Skip to main content

Media & Statistics

Passengers walking inside the concourse at South Bend International Airport

For the Media

The airport provides local and national news media organizations with information to communicate to the
traveling public.

All media inquiries should be directed to:

Vice President of Marketing &
Air Service Development
Julie Curtis
E-mail: [email protected]
Phone: (574) 800-3230

Passenger Traffic

On average, more than 2,000 airline passengers travel through SBN every day — not to mention hundreds of rail and bus passengers. Take a look at how many people choose SBN when taking off for a new adventure, returning home from one, or visiting our region from elsewhere:

Jan. 2023 | Feb. 2023 | Mar. 2023

Jan. 2022 | Feb. 2022 | Mar. 2022 | Apr. 2022 | May 2022 | June 2022
July 2022 | Aug. 2022 | Sept. 2022 | Oct. 2022 | Nov. 2022 | Dec. 2022

Jan. 2021 | Feb. 2021 | Mar. 2021 | Apr. 2021 | May 2021 | June 2021
July 2021 | Aug. 2021 | Sept. 2021 | Oct. 2021 | Nov. 2021 | Dec. 2021

Jan. 2020 | Feb. 2020 | Mar. 2020 | Apr. 2020 | May 2020 | June 2020
July 2020 | Aug. 2020 | Sept. 2020 | Oct. 2020 | Nov. 2020 | Dec. 2020

Jan. 2019 | Feb. 2019 | Mar. 2019 | Apr. 2019 | May 2019 | June 2019
July 2019Aug. 2019 | Sept. 2019 | Oct. 2019 | Nov. 2019 | Dec. 2019

Jan. 2018 Feb. 2018 | Mar. 2018 | Apr. 2018 | May 2018 | June 2018
July 2018 | Aug. 2018 | Sept. 2018 | Oct. 2018 | Nov. 2018 | Dec. 2018

Jan. 2017 | Feb. 2017 | Mar. 2017  | Apr. 2017 | May 2017 | June 2017
July 2017 | Aug. 2017Sept. 2017 | Oct. 2017 | Nov. 2017Dec. 2017

Jan. 2016 | Feb. 2016 | Mar. 2016 Apr. 2016 | May 2016June 2016
July 2016 | Aug. 2016 | Sept. 2016 | Oct. 2016 | Nov. 2016 | Dec. 2016

Jan. 2015 | Feb. 2015 | Mar. 2015  | Apr. 2015 | May 2015 | June 2015 
July 2015 | Aug. 2015 | Sept. 2015 | Oct. 2015 | Nov. 2015 | Dec. 2015

Jan. 2014 | Feb. 2014 | Mar. 2014  | Apr. 2014 | May 2014 | June 2014
July 2014 | Aug. 2014 | Sept. 2014 | Oct. 2014 | Nov. 2014 | Dec. 2014

Delta regional jet airplane parked at the gate at South Bend Airport

Annual Reports

Our Annual Reports contain complete yearly financial and statistical information about South Bend International Airport, plus details on construction projects, business initiatives, facility improvements and other accomplishments.

These reports provide information about the 24/7 operational side of South Bend International Airport.

2021 Annual Report

2020 Annual Report

2019 Annual Report

2018 Annual Report

2017 Annual Report

2016 Annual Report

2015 Annual Report

2014 Annual Report

2013 Annual Report

2012 Annual Report

2011 Annual Report

2010 Annual Report

2009 Annual Report

Economic Impact Study

As an employer, a center of commerce, and a key component of the region’s thriving tourist industry, South Bend International Airport has an incredible $1.7 billion impact on the local economy.

In 2012, the Aviation Association of Indiana conducted an Economic Impact Study to see how SBN plays a positive financial role in making the South Bend region a better place for businesses, residents and travelers.

Freedom of Information Act (FOIA) Requests

All FOIA requests must be submitted in writing to Julie Curtis, Vice President of Marketing & Air Service Development.